APPENDIX – IX
- GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | Name of the School | VIDHYA SANSKAR VALLEY PUBLIC SCHOOL BETUL (M.P,) |
2 | Affiliation No. | 1031102 |
3 | School Code | 51075 |
4 | School Address | Near Bank of Maharashtra, Athner Road, Badora, Betul (M.P.) 460001 |
5 | Principal’s Name & Qualification |
ANIL KUMAR AHIRWAR, M.A. (English), B.Ed. |
6 | School EMAIL ID | vsvpsbetul@gmail.com |
7 | Contact Details (Land line) | 07141 – 238444 , 238666 |
- DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here |
9 | SELF CERTIFICATION | click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | click here |
2 | ANNUAL ACADEMIC CALANDER. | click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | click here |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 35 | 35 | 100% | Nil |
2 | 2021-22 | 34 | 34 | 100% | Nil |
3 | 2022-23 | 44 | 40 | 91% | 04 Compartment |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | NIL | NIL | NIL | NIL |
2 | 2021-22 | NIL | NIL | NIL | NIL |
3 | 2022-23 | 39 | 34 | 87% | 05 Compartment |
- STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Anil Kumar |
2 | TOTAL NO. OF TEACHERS | 39 |
PGT | 10 | |
TGT | 15 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 SQUARE METER |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 32 (48 SQUARE METER) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (72.5 SQUARE METER) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 03 |
6 | NO. OF BOYS TOILETS | 03 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=72rDA2NNddEfeature=share |