|
|||||||
Session 2023-24 | |||||||
S.NO. | CLASSES | NO. OF SECTION | ENROLLMENTS | ||||
1 | NURSERY | 2 | 49 | ||||
2 | L.K.G | 2 | 76 | ||||
3 | U.K.G. | 2 | 80 | ||||
4 | 1 | 2 | 86 | ||||
5 | 2 | 2 | 68 | ||||
6 | 3 | 2 | 74 | ||||
7 | 4 | 2 | 65 | ||||
8 | 5 | 2 | 53 | ||||
9 | 6 | 2 | 52 | ||||
10 | 7 | 2 | 68 | ||||
11 | 8 | 2 | 52 | ||||
12 | 9 | 2 | 46 | ||||
13 | 10 | 2 | 58 | ||||
14 | 11 | 3 | 48 | ||||
15 | 12 | 3 | 46 |
CLASSWISE ENROLLMENT OF STUDENTS
admin
2023-07-24T09:26:10+00:00